U.S. Presidential Elections, 1928-2004
Russell D. Renka
Winners are blue for Democrats, red for Republicans.
| Presidential Election Year | Major Candidates | Candidate's % of national popular vote | Candidate's Electoral College vote | Electoral College Winner | Winner's % of Electoral College | Winner's % of College minus % of national popular vote |
| 1928 | Hoover - R | 58.2 | 444 | Hoover - R | 83.6 | +25.4 |
| Smith - D | 40.8 | 87 | ||||
| 1932 | Hoover - R | 39.6 | 59 | |||
| Roosevelt - D | 57.3 | 472 | Roosevelt - D | 88.9 | +31.6 | |
| 1936 | Roosevelt - D | 60.7 | 523 | Roosevelt - D | 98.5 | +37.8 |
| Landon - R | 36.4 | 8 | ||||
| 1940 | Roosevelt - D | 54.7 | 449 | Roosevelt - D | 84.6 | +29.9 |
| Wilkie - R | 44.8 | 82 | ||||
| 1944 | Roosevelt - D | 52.8 | 432 | Roosevelt - D | 81.4 | +28.6 |
| Dewey - R | 44.5 | 99 | ||||
| 1948 | Truman - D | 49.5 | 303 | Truman - D | 57.1 | +7.6 |
| Dewey - R | 45.1 | 189 | ||||
| Thurmond - Dix | 2.4 | 39 | ||||
| 1952 | Eisenhower - R | 55.2 | 442 | Eisenhower - R | 83.2 | +28.0 |
| Stevenson - D | 44.5 | 89 | ||||
| 1956 | Eisenhower - R | 57.4 | 457 | Eisenhower - R | 86.1 | +28.7 |
| Stevenson - D | 42.0 | 73 | ||||
| 1960 | Nixon - R | 49.6 | 219 | |||
| Kennedy - D | 49.7 | 303 | Kennedy - D | 56.4 | +6.7 | |
| 1964 | Johnson - D | 61.1 | 486 | Johnson - D | 90.3 | +29.2 |
| Goldwater - R | 38.5 | 52 | ||||
| 1968 | Humphrey - D | 42.7 | 191 | |||
| Nixon - R | 43.4 | 301 | Nixon - R | 55.9 | +12.5 | |
| Wallace - I | 13.5 | 46 | ||||
| 1972 | Nixon - R | 61.3 | 520 | Nixon - R | 96.6 | +35.3 |
| McGovern - D | 37.3 | 17 | ||||
| 1976 | Ford - R | 48.0 | 240 | |||
| Carter - D | 50.1 | 297 | Carter - D | 55.2 | +5.1 | |
| 1980 | Carter - D | 41.0 | 49 | |||
| Reagan - R | 50.7 | 489 | Reagan - R | 90.9 | +40.2 | |
| Anderson - I | 6.6 | 0 | ||||
| 1984 | Reagan - R | 58.8 | 525 | Reagan - R | 97.6 | +38.8 |
| Mondale - D | 40.6 | 13 | ||||
| 1988 | Bush - R | 53.4 | 426 | Bush - R | 79.2 | +25.8 |
| Dukakis - D | 45.6 | 111 | ||||
| 1992 | Bush - R | 37.4 | 168 | |||
| Clinton - D | 43.0 | 370 | Clinton - D | 68.8 | +25.8 | |
| Perot - I | 18.9 | 0 | ||||
| 1996 | Clinton - D | 49.2 | 379 | Clinton - D | 70.4 | +21.2 |
| Dole - R | 40.8 | 159 | ||||
| Perot - I | 8.5 | 0 | ||||
| 2000 | Bush - R | 47.9 | 271 | Bush - R | 50.4 | -2.5 |
| Gore - D | 48.4 | 266 | ||||
| 2004 | Bush - R | 51.0 | 286 | Bush - R | 53.2 | +2.2 |
| Kerry - D | 48.0 | 252 | ||||
| Averages for 20 elections of 1928-2004: | Winner's % of national popular vote: | *Winner's average EC
if EC had 538 votes: |
Winner's % of Electoral College | Winner's EC - national popular vote: | ||
| 53.28 | 411.25 | 76.44 | +23.16 | |||
* The Electoral College currently has 538 votes. That figure has remained the same since the modern presidency began in 1932, except for the 1960 election. At that time a temporary adjustment to 537 votes was made to accommodate the 1958 statehood of Alaska and Hawaii.
Analysis is mine; data check in tabular and map-based forms is at Dave Leip's Atlas of U.S. Presidential Elections.
Comments? Contact Russell Renka.
Copyright©2001-2007, Russell D. Renka
September 06, 2007 09:38 AM