Renka's Home Page
PS360 Links
PS360 Assignments

 

party receipts National Senate House State/Local Total receipts * Total per FEC figures Per Beck text,
w/o transfers p. 95, T. 4.3
Republican (IN MILLIONS)
1987-1988 90.979 65.897 34.663 65.959 257.498 251.275 257.5
1989-1990 68.714 65.063 33.224 39.35 206.351 202.043 206.4
1991-1992 85.447 73.811 35.273 72.768 267.299 264.916 254.8
1993-1994 87.393 65.325 26.697 74.974 254.389 244.101 245.6
1995-1996 193.029 64.541 74.225 128.444 460.239 416.513
1997-1998 104.049 53.423 72.708 89.392 319.572 285.007
Democrat (IN MILLIONS)
1987-1988 52.296 16.297 12.469 44.669 125.731 113.803 116.1
1989-1990 14.483 17.536 9.088 44.651 85.758 78.547 76.9
1991-1992 65.791 25.451 12.816 73.653 177.711 163.28 162.2
1993-1994 41.844 26.43 19.424 55.573 143.271 132.787 131.3
1995-1996 108.373 30.798 26.623 93.195 258.989 221.613
1997-1998 64.78 35.635 25.18 63.354 188.949 159.962
Data Sources:  Federal Election Commission files, Democratic Party Financial Activity Through the End of the Election Cycle at http://www.fec.gov/press/demhrd98.htm  and Republican Party Financial Activity Through the End of the Election Cycle http://www.fec.gov/press/rephrd98.htm ; Beck, Paul A.  1997.  Party Politics in America, 8th ed. NY:  Longman.  P.95, Table 4-3..
*Total receipts and disbursements do not include monies transferred among the listed committees