Party Control of the Presidency and Congress, 1933-2010
Russell D. Renka
Winners are blue for Democrats, red for Republicans.
Years | President | Party of President | Congress | House of Representatives | Senate |
Government is: |
||||
Democrats | Republicans | Other | Democrats | Republicans | Other | |||||
1933-34 | Roosevelt | D | 73rd | 313 | 117 | 5 | 59 | 36 | 1 | unified |
1935-36 | Roosevelt | D | 74th | 322 | 103 | 10 | 69 | 25 | 2 | unified |
1937-38 | Roosevelt | D | 75th | 333 | 89 | 13 | 75 | 17 | 4 | unified |
1939-40 | Roosevelt | D | 76th | 262 | 169 | 4 | 69 | 23 | 4 | unified |
1941-42 | Roosevelt | D | 77th | 267 | 162 | 6 | 66 | 28 | 2 | unified |
1943-44 | Roosevelt | D | 78th | 222 | 209 | 4 | 57 | 38 | 1 | unified |
1945-46 | Roosevelt/Truman | D | 79th | 243 | 190 | 2 | 57 | 38 | 1 | unified |
1947-48 | Truman | D | 80th | 188 | 246 | 1 | 45 | 51 | 0 | divided |
1949-50 | Truman | D | 81st | 263 | 171 | 1 | 54 | 42 | 0 | unified |
1951-52 | Truman | D | 82nd | 234 | 199 | 2 | 48 | 47 | 1 | unified |
1953-54 | Eisenhower | R | 83rd | 213 | 221 | 1 | 47 | 48 | 1 | unified |
1955-56 | Eisenhower | R | 84th | 232 | 203 | 0 | 48 | 47 | 1 | divided |
1957-58 | Eisenhower | R | 85th | 234 | 201 | 0 | 49 | 47 | 0 | divided |
1959-60 | Eisenhower | R | 86th | 283 | 154 | 0 | 64 | 34 | 0 | divided |
1961-62 | Kennedy | D | 87th | 263 | 174 | 0 | 64 | 36 | 0 | unified |
1963-64 | Kennedy/Johnson | D | 88th | 258 | 176 | 1 | 67 | 33 | 0 | unified |
1965-66 | Johnson | D | 89th | 295 | 140 | 0 | 68 | 32 | 0 | unified |
1967-68 | Johnson | D | 90th | 248 | 187 | 0 | 64 | 36 | 0 | unified |
1969-70 | Nixon | R | 91st | 243 | 192 | 0 | 58 | 42 | 0 | divided |
1971-72 | Nixon | R | 92nd | 255 | 180 | 0 | 55 | 45 | 0 | divided |
1973-74 | Nixon/Ford | R | 93rd | 243 | 192 | 0 | 57 | 43 | 0 | divided |
1975-76 | Ford | R | 94th | 291 | 144 | 0 | 61 | 38 | 1 | divided |
1977-78 | Carter | D | 95th | 292 | 143 | 0 | 62 | 38 | 0 | unified |
1979-80 | Carter | D | 96th | 277 | 158 | 0 | 59 | 41 | 0 | unified |
1981-82 | Reagan | R | 97th | 243 | 192 | 0 | 47 | 53 | 0 | divided (HR) |
1983-84 | Reagan | R | 98th | 269 | 166 | 0 | 46 | 54 | 0 | divided (HR) |
1985-86 | Reagan | R | 99th | 253 | 182 | 0 | 47 | 53 | 0 | divided (HR) |
1987-88 | Reagan | R | 100th | 258 | 177 | 0 | 55 | 45 | 0 | divided |
1989-90 | Bush, GHW | R | 101st | 260 | 175 | 0 | 55 | 45 | 0 | divided |
1991-92 | Bush | R | 102nd | 267 | 167 | 1 | 56 | 44 | 0 | divided |
1993-94 | Clinton | D | 103rd | 258 | 176 | 1 | 57 | 43 | 0 | unified |
1995-96 | Clinton | D | 104th | 202 | 232 | 1 | 46 | 54 | 0 | divided |
1997-98 | Clinton | D | 105th | 206 | 228 | 1 | 45 | 55 | 0 | divided |
1999-2000 | Clinton | D | 106th | 211 | 223 | 1 | 45 | 55 | 0 | divided |
2001-02 | Bush, GW | R | 107th | 212 | 221 | 2 | 50 | 49* | 1 | divided |
2003-04 | Bush, GW | R | 108th | 204 | 228 | 3 | 48 | 51 | 1 | unified |
2005-06 | Bush, GW | R | 109th | 200 | 234 | 1 | 45 | 55 | 0 | unified |
2007-08 | Bush, GW | R | 110th | 231 | 204 | 0 | 51 | 49 | 0 | divided |
2009-10 | Obama | D | 111th | 257 | 178 | 0 | 60 | 40 | 0 | unified |
Years | President | Party of President | Congress | House of Representatives | Senate | Government is: | ||||
Democrats | Republicans | Other | Democrats | Republicans | Other |
* In May 2001, the Senate shifted to Democratic control when Senator Jim Jeffords of Vermont switched from the Republican Party to Independent status. He received his committee assignments from the Senate Democrats and became chairman of a standing committee. In 2003 the Senate returned to Republican control.
Copyright ©2001-2010, Russell D. Renka
January 13, 2010 01:52 PM